In what is a regular feature here at LWOS for the 2014 NFL season, we bring you our week 2 fantasy football position rankings, based on that player and their matchup this week. Use them for sits/starts, use them in daily/weekly leagues, use them where you will, cause we here at LWOS are here to help.
QB Week 2 Fantasy Football Rankings
Average Ranks | PLAYERS | WK 1 | Game Time | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Peyton Manning, Den QB | KC | Sun 4:25 | 1 | 1 | 1 |
2 | Drew Brees, NO QB | @Cle | Sun 1:00 | 2 | 3 | 3 |
3 | Andrew Luck, Ind QB | Phi | Mon 8:30 | 3 | 2 | 5 |
4 | Aaron Rodgers, GB QB | NYJ | Sun 4:25 | 5 | 6 | 2 |
5 | Andy Dalton, Cin QB | Atl | Sun 1:00 | 7 | 4 | 4 |
6 | Nick Foles, Phi QB | @Ind | Mon 8:30 | 4 | 7 | 8 |
7 | Tom Brady, NE QB | @Min | Sun 1:00 | 6 | 9 | 9 |
8 | Matthew Stafford, Det QB | @Car | Sun 1:00 | 10 | 5 | 10 |
9 | Russell Wilson, Sea QB | @SD | Sun 4:05 | 8 | 11 | 7 |
10 | Matt Ryan, Atl QB | @Cin | Sun 1:00 | 11 | 12 | 6 |
11 | Colin Kaepernick, SF QB | Chi | Sun 8:30 | 12 | 8 | 11 |
12 | Jake Locker, Ten QB | Dal | Sun 1:00 | 9 | 10 | 14 |
13 | Cam Newton*, Car QB O | Det | Sun 1:00 | 13 | 14 | 12 |
14 | Jay Cutler, Chi QB | @SF | Sun 8:30 | 14 | 15 | 13 |
15 | Carson Palmer, Ari QB | @NYG | Sun 1:00 | 15 | 13 | 15 |
16 | Ben Roethlisberger, Pit QB P | @Bal | Thu 8:25 | 17 | 17 | 16 |
17 | Geno Smith, NYJ QB | @GB | Sun 4:25 | 16 | 16 | 20 |
18 | Tony Romo, Dal QB | @Ten | Sun 1:00 | 19 | 18 | 17 |
19 | Philip Rivers, SD QB | Sea | Sun 4:05 | 18 | 20 | 21 |
20 | EJ Manuel, Buf QB | Mia | Sun 1:00 | 20 | 21 | 22 |
21 | Robert Griffin, Wsh QB | Jac | Sun 1:00 | 23 | 23 | 19 |
22 | Matt Cassel, Min QB | NE | Sun 1:00 | 21 | 22 | 25 |
23 | Ryan Fitzpatrick, Hou QB | @Oak | Sun 4:25 | 22 | 24 | 23 |
24 | Ryan Tannehill, Mia QB | @Buf | Sun 1:00 | 26 | 19 | 26 |
25 | Alex Smith, KC QB | @Den | Sun 4:25 | 24 | 25 | 24 |
26 | Joe Flacco, Bal QB | Pit | Thu 8:25 | 28 | 27 | 18 |
27 | Chad Henne, Jac QB | @Wsh | Sun 1:00 | 25 | 26 | 27 |
28 | Brian Hoyer, Cle QB | NO | Sun 1:00 | 29 | 28 | 28 |
29 | Eli Manning, NYG QB | Ari | Sun 1:00 | 27 | 29 | 30 |
30 | Derek Carr, Oak QB | Hou | Sun 4:25 | 30 | 31 | 29 |
31 | Josh McCown, TB QB | StL | Sun 4:05 | 31 | 30 | 31 |
32 | Shaun Hill, StL QB Q | @TB | Sun 4:05 | 32 | 32 | 32 |
RB Week 2 Fantasy Football Rankings
Average Ranks | PLAYERS | WK 1 | Game Time | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Adrian Peterson, Min RB | NE | Sun 1:00 | 2 | 1 | 1 |
2 | LeSean McCoy, Phi RB | @Ind | Mon 8:30 | 1 | 2 | 3 |
3 | Matt Forte, Chi RB | @SF | Sun 8:30 | 4 | 5 | 2 |
4 | Jamaal Charles, KC RB | @Den | Sun 4:25 | 3 | 8 | 4 |
5 | Marshawn Lynch, Sea RB | @SD | Sun 4:05 | 5 | 3 | 7 |
6 | Giovani Bernard, Cin RB | Atl | Sun 1:00 | 6 | 6 | 9 |
7 | Arian Foster, Hou RB | @Oak | Sun 4:25 | 7 | 9 | 6 |
8 | Le’Veon Bell, Pit RB P | @Bal | Thu 8:25 | 8 | 7 | 8 |
9 | DeMarco Murray, Dal RB | @Ten | Sun 1:00 | 9 | 10 | 5 |
10 | Montee Ball, Den RB | KC | Sun 4:25 | 11 | 4 | 10 |
11 | Frank Gore, SF RB | Chi | Sun 8:30 | 10 | 11 | 11 |
12 | Alfred Morris, Wsh RB | Jac | Sun 1:00 | 13 | 12 | 14 |
13 | Shane Vereen, NE RB | @Min | Sun 1:00 | 14 | 13 | 15 |
14 | Eddie Lacy, GB RB Q | NYJ | Sun 4:25 | 15 | 16 | 13 |
15 | C.J. Spiller, Buf RB | Mia | Sun 1:00 | 12 | 17 | 17 |
16 | Chris Johnson, NYJ RB | @GB | Sun 4:25 | 19 | 15 | 12 |
17 | Knowshon Moreno, Mia RB | @Buf | Sun 1:00 | 18 | 18 | 16 |
18 | Zac Stacy, StL RB | @TB | Sun 4:05 | 16 | 19 | 19 |
19 | Mark Ingram, NO RB | @Cle | Sun 1:00 | 17 | 14 | 25 |
20 | Darren Sproles, Phi RB | @Ind | Mon 8:30 | 20 | 20 | 26 |
21 | Joique Bell, Det RB | @Car | Sun 1:00 | 21 | 25 | 21 |
22 | Ryan Mathews, SD RB | Sea | Sun 4:05 | 24 | 21 | 23 |
23 | Toby Gerhart, Jac RB Q | @Wsh | Sun 1:00 | 23 | 24 | 24 |
24 | Shonn Greene, Ten RB | Dal | Sun 1:00 | 22 | 23 | 27 |
25 | Justin Forsett, Bal RB | Pit | Thu 8:25 | 30 | 22 | 20 |
26 | Reggie Bush, Det RB | @Car | Sun 1:00 | 25 | 26 | 22 |
27 | Rashad Jennings, NYG RB | Ari | Sun 1:00 | 33 | 35 | 18 |
28 | Steven Jackson, Atl RB | @Cin | Sun 1:00 | 26 | 27 | 34 |
29 | Andre Ellington, Ari RB P | @NYG | Sun 1:00 | 28 | 32 | 28 |
30 | Pierre Thomas, NO RB | @Cle | Sun 1:00 | 29 | 31 | 29 |
31 | DeAngelo Williams, Car RB | Det | Sun 1:00 | 27 | 28 | 35 |
32 | Trent Richardson, Ind RB | Phi | Mon 8:30 | 31 | 30 | 32 |
33 | Chris Ivory, NYJ RB | @GB | Sun 4:25 | 32 | 29 | 33 |
34 | Lamar Miller, Mia RB | @Buf | Sun 1:00 | 34 | 34 | 31 |
35 | Fred Jackson, Buf RB | Mia | Sun 1:00 | 35 | 36 | 30 |
36 | Carlos Hyde, SF RB | Chi | Sun 8:30 | 37 | 33 | 36 |
37 | Ben Tate, Cle RB Q | NO | Sun 1:00 | 38 | 42 | 37 |
38 | Maurice Jones-Drew, Oak RB | Hou | Sun 4:25 | 39 | 41 | 38 |
39 | Doug Martin, TB RB Q | StL | Sun 4:05 | 36 | 45 | 39 |
40 | Bernard Pierce, Bal RB | Pit | Thu 8:25 | 43 | 37 | 41 |
41 | Jeremy Hill, Cin RB | Atl | Sun 1:00 | 40 | 43 | 43 |
42 | Bishop Sankey, Ten RB | Dal | Sun 1:00 | 41 | 44 | 44 |
43 | Darren McFadden, Oak RB | Hou | Sun 4:25 | 42 | 46 | 42 |
44 | Danny Woodhead, SD RB | Sea | Sun 4:05 | 44 | 38 | 51 |
45 | James Starks, GB RB | NYJ | Sun 4:25 | 46 | 39 | 52 |
46 | Jonathan Dwyer, Ari RB | @NYG | Sun 1:00 | 45 | 47 | 48 |
47 | Stevan Ridley, NE RB | @Min | Sun 1:00 | 47 | 48 | 49 |
48 | Roy Helu, Wsh RB | Jac | Sun 1:00 | 48 | 49 | 47 |
49 | Dexter McCluster, Ten WR, RB | Dal | Sun 1:00 | 49 | 50 | 50 |
50 | Donald Brown, SD RB | Sea | Sun 4:05 | 50 | 51 | 53 |
WR Week 2 Fantasy Football Rankings
Average Ranks | PLAYERS | WK 1 | Game Time | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Calvin Johnson, Det WR | @Car | Sun 1:00 | 1 | 1 | 1 |
2 | A.J. Green, Cin WR | Atl | Sun 1:00 | 2 | 2 | 3 |
3 | Demaryius Thomas, Den WR | KC | Sun 4:25 | 3 | 5 | 2 |
4 | Dez Bryant, Dal WR | @Ten | Sun 1:00 | 5 | 3 | 4 |
5 | Jordy Nelson, GB WR | NYJ | Sun 4:25 | 6 | 4 | 5 |
6 | Julio Jones, Atl WR | @Cin | Sun 1:00 | 4 | 8 | 6 |
7 | Antonio Brown, Pit WR P | @Bal | Thu 8:25 | 8 | 7 | 7 |
8 | Brandon Marshall, Chi WR P | @SF | Sun 8:30 | 10 | 12 | 8 |
9 | Percy Harvin, Sea WR | @SD | Sun 4:05 | 11 | 6 | 13 |
10 | Randall Cobb, GB WR | NYJ | Sun 4:25 | 9 | 13 | 9 |
11 | Cordarrelle Patterson, Min WR | NE | Sun 1:00 | 13 | 9 | 10 |
12 | Reggie Wayne, Ind WR | Phi | Mon 8:30 | 12 | 22 | 12 |
13 | Emmanuel Sanders, Den WR | KC | Sun 4:25 | 22 | 10 | 16 |
14 | Andre Johnson, Hou WR | @Oak | Sun 4:25 | 7 | 33 | 11 |
15 | Marques Colston, NO WR | @Cle | Sun 1:00 | 14 | 16 | 22 |
16 | Julian Edelman, NE WR | @Min | Sun 1:00 | 16 | 23 | 15 |
17 | Jeremy Maclin, Phi WR | @Ind | Mon 8:30 | 15 | 21 | 21 |
18 | Pierre Garcon, Wsh WR | Jac | Sun 1:00 | 17 | 27 | 14 |
19 | Mike Wallace, Mia WR | @Buf | Sun 1:00 | 18 | 14 | 29 |
20 | Vincent Jackson, TB WR | StL | Sun 4:05 | 20 | 24 | 17 |
21 | Michael Floyd, Ari WR | @NYG | Sun 1:00 | 26 | 15 | 20 |
22 | Michael Crabtree, SF WR | Chi | Sun 8:30 | 23 | 28 | 18 |
23 | Brandin Cooks, NO WR | @Cle | Sun 1:00 | 31 | 11 | 28 |
24 | Larry Fitzgerald, Ari WR P | @NYG | Sun 1:00 | 24 | 29 | 19 |
25 | Eric Decker, NYJ WR | @GB | Sun 4:25 | 21 | 25 | 30 |
26 | Alshon Jeffery, Chi WR P | @SF | Sun 8:30 | 27 | 22 | 27 |
27 | T.Y. Hilton, Ind WR | Phi | Mon 8:30 | 25 | 31 | 24 |
28 | Markus Wheaton, Pit WR P | @Bal | Thu 8:25 | 28 | 20 | 34 |
29 | Kendall Wright, Ten WR | Dal | Sun 1:00 | 32 | 19 | 32 |
30 | Donnie Avery, KC WR | @Den | Sun 4:25 | 19 | 30 | 36 |
31 | DeSean Jackson, Wsh WR | Jac | Sun 1:00 | 30 | 32 | 23 |
32 | Anquan Boldin, SF WR | Chi | Sun 8:30 | 35 | 17 | 36 |
33 | Kelvin Benjamin, Car WR | Det | Sun 1:00 | 37 | 26 | 26 |
34 | Keenan Allen, SD WR P | Sea | Sun 4:05 | 39 | 18 | 34 |
35 | Roddy White, Atl WR | @Cin | Sun 1:00 | 34 | 35 | 25 |
36 | DeAndre Hopkins, Hou WR | @Oak | Sun 4:25 | 33 | 34 | 33 |
37 | Victor Cruz, NYG WR | Ari | Sun 1:00 | 29 | 41 | 31 |
38 | Andrew Hawkins, Cle WR | NO | Sun 1:00 | 32 | 37 | 35 |
39 | Steve Smith Sr., Bal WR | Pit | Thu 8:25 | 36 | 42 | 38 |
40 | James Jones, Oak WR | Hou | Sun 4:25 | 38 | 43 | 35 |
41 | Riley Cooper, Phi WR | @Ind | Mon 8:30 | 40 | 40 | 43 |
42 | Brian Quick, StL WR | @TB | Sun 4:05 | 43 | 36 | 44 |
43 | Greg Jennings, Min WR | NE | Sun 1:00 | 44 | 44 | 40 |
44 | Golden Tate, Det WR | @Car | Sun 1:00 | 45 | 45 | 41 |
45 | Justin Hunter, Ten WR | Dal | Sun 1:00 | 47 | 39 | 47 |
46 | Torrey Smith, Bal WR | Pit | Thu 8:25 | 46 | 46 | 42 |
47 | Allen Hurns, Jac WR | @Wsh | Sun 1:00 | 50 | 38 | 46 |
48 | Dwayne Bowe, KC WR O | @Den | Sun 4:25 | 42 | 58 | 37 |
49 | Hakeem Nicks, Ind WR | Phi | Mon 8:30 | 49 | 48 | 48 |
50 | Robert Woods, Buf WR | Mia | Sun 1:00 | 52 | 49 | 45 |
TE Week 2 Fantasy Football Rankings
th=”53″>Average Ranks | PLAYERS | WK 1 | Game Time | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Julius Thomas, Den TE | KC | Sun 4:25 | 2 | 1 | 1 |
2 | Jimmy Graham, NO TE | @Cle | Sun 1:00 | 1 | 3 | 2 |
3 | Greg Olsen, Car TE | Det | Sun 1:00 | 3 | 4 | 4 |
4 | Vernon Davis, SF TE | Chi | Sun 8:30 | 4 | 2 | 5 |
5 | Rob Gronkowski, NE TE | @Min | Sun 1:00 | 6 | 5 | 3 |
6 | Dennis Pitta, Bal TE | Pit | Thu 8:25 | 5 | 8 | 7 |
7 | Jason Witten, Dal TE | @Ten | Sun 1:00 | 7 | 7 | 6 |
8 | Kyle Rudolph, Min TE | NE | Sun 1:00 | 9 | 9 | 8 |
9 | Martellus Bennett, Chi TE | @SF | Sun 8:30 | 11 | 6 | 9 |
10 | Jordan Cameron, Cle TE | NO | Sun 1:00 | 8 | 12 | 10 |
11 | Charles Clay, Mia TE | @Buf | Sun 1:00 | 12 | 11 | 14 |
12 | Delanie Walker, Ten TE | Dal | Sun 1:00 | 13 | 14 | 13 |
13 | Zach Ertz, Phi TE | @Ind | Mon 8:30 | 24 | 10 | 11 |
14 | Antonio Gates, SD TE | Sea | Sun 4:05 | 16 | 19 | 12 |
15 | Marcedes Lewis, Jac TE | @Wsh | Sun 1:00 | 14 | 15 | 19 |
16 | Jermaine Gresham, Cin TE | Atl | Sun 1:00 | 15 | 13 | 20 |
17 | Jared Cook, StL TE | @TB | Sun 4:05 | 10 | 22 | 17 |
18 | Brandon Myers, TB TE | StL | Sun 4:05 | 17 | 18 | 18 |
19 | Zach Miller, Sea TE | @SD | Sun 4:05 | 19 | 20 | 15 |
20 | Dwayne Allen, Ind TE | Phi | Mon 8:30 | 18 | 23 | 16 |
21 | Heath Miller, Pit TE | @Bal | Thu 8:25 | 20 | 16 | 21 |
22 | Andrew Quarless, GB TE | NYJ | Sun 4:25 | 21 | 17 | 23 |
23 | Levine Toilolo, Atl TE | @Cin | Sun 1:00 | 22 | 21 | 22 |
24 | Niles Paul, Wsh TE | Jac | Sun 1:00 | 23 | 24 | 26 |
25 | Ladarius Green, SD TE | Sea | Sun 4:05 | 25 | 25 | 24 |
D/ST Week 2 Fantasy Football Rankings
Average Ranks | PLAYERS | WK 1 | Game Time | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Cardinals D/ST | @NYG | Sun 1:00 | 1 | 1 | 2 |
2 | Seahawks D/ST | @SD | Sun 4:05 | 3 | 4 | 1 |
3 | Rams D/ST | @TB | Sun 4:05 | 2 | 3 | 7 |
4 | Texans D/ST | @Oak | Sun 4:25 | 9 | 2 | 4 |
5 | Bills D/ST | Mia | Sun 1:00 | 4 | 5 | 10 |
6 | Saints D/ST | @Cle | Sun 1:00 | 5 | 6 | 8 |
7 | Packers D/ST | NYJ | Sun 4:25 | 7 | 7 | 6 |
8 | Dolphins D/ST | @Buf | Sun 1:00 | 8 | 9 | 5 |
9 | Buccaneers D/ST | StL | Sun 4:05 | 11 | 11 | 3 |
10 | Broncos D/ST | KC | Sun 4:25 | 13 | 10 | 11 |
11 | Panthers D/ST | Det | Sun 1:00 | 12 | 15 | 9 |
12 | 49ers D/ST | Chi | Sun 8:30 | 10 | 12 | 14 |
13 | Steelers D/ST | @Bal | Thu 8:25 | 14 | 13 | 15 |
14 | Titans D/ST | Dal | Sun 1:00 | 16 | 14 | 12 |
15 | Redskins D/ST | Jac | Sun 1:00 | 6 | 8 | 32 |
16 | Ravens D/ST | Pit | Thu 8:25 | 15 | 16 | 16 |
17 | Bengals D/ST | Atl | Sun 1:00 | 18 | 18 | 13 |
18 | Patriots D/ST | @Min | Sun 1:00 | 17 | 17 | 17 |
19 | Lions D/ST | @Car | Sun 1:00 | 20 | 20 | 19 |
20 | Vikings D/ST | NE | Sun 1:00 | 23 | 22 | 18 |
21 | Raiders D/ST | Hou | Sun 4:25 | 19 | 19 | 28 |
22 | Chargers D/ST | Sea | Sun 4:05 | 21 | 25 | 21 |
23 | Jaguars D/ST | @Wsh | Sun 1:00 | 24 | 21 | 22 |
24 | Falcons D/ST | @Cin | Sun 1:00 | 22 | 26 | 20 |
25 | Giants D/ST | Ari | Sun 1:00 | 26 | 23 | 24 |
Kickers Week 2 Fantasy Football Rankings
Average Ranks | PLAYERS | WK 1 | Game Time | Captain’s Ranks | Jack’s Ranks | Casey’s Ranks |
1 | Mason Crosby, GB K | NYJ | Sun 4:25 | 1 | 1 | 8 |
2 | Phil Dawson, SF K | Chi | Sun 8:30 | 3 | 5 | 4 |
3 | Mike Nugent, Cin K | Atl | Sun 1:00 | 6 | 3 | 3 |
4 | Blair Walsh, Min K | NE | Sun 1:00 | 5 | 6 | 5 |
5 | Adam Vinatieri, Ind K | Phi | Mon 8:30 | 4 | 4 | 9 |
6 | Steven Hauschka, Sea K | @SD | Sun 4:05 | 8 | 8 | 2 |
7 | Chandler Catanzaro, Ari K | @NYG | Sun 1:00 | 2 | 2 | 21 |
8 | Matt Bryant, Atl K | @Cin | Sun 1:00 | 12 | 10 | 6 |
9 | Brandon McManus, Den K | KC | Sun 4:25 | 7 | 7 | 16 |
10 | Justin Tucker, Bal K | Pit | Thu 8:25 | 14 | 12 | 7 |
11 | Nate Freese, Det K | @Car | Sun 1:00 | 11 | 15 | 10 |
12 | Stephen Gostkowski, NE K | @Min | Sun 1:00 | 18 | 18 | 1 |
13 | Nick Folk, NYJ K | @GB | Sun 4:25 | 13 | 11 | 14 |
14 | Shaun Suisham, Pit K | @Bal | Thu 8:25 | 15 | 13 | 11 |
15 | Shayne Graham, NO K | @Cle | Sun 1:00 | 9 | 9 | 27 |
16 | Ryan Succop, Ten K | Dal | Sun 1:00 | 17 | 16 | 12 |
17 | Cody Parkey, Phi K | @Ind | Mon 8:30 | 10 | 14 | 28 |
18 | Caleb Sturgis, Mia K | @Buf | Sun 1:00 | 19 | 22 | 13 |
19 | Sebastian Janikowski, Oak K | Hou | Sun 4:25 | 16 | 17 | 23 |
20 | Dan Carpenter, Buf K | Mia | Sun 1:00 | 24 | 19 | 15 |
21 | Randy Bullock, Hou K | @Oak | Sun 4:25 | 21 | 20 | 20 |
22 | Robbie Gould, Chi K | @SF | Sun 8:30 | 20 | 21 | 22 |
23 | Dan Bailey, Dal K | @Ten | Sun 1:00 | 23 | 23 | 18 |
24 | Cairo Santos, KC K | @Den | Sun 4:25 | 22 | 24 | 19 |
25 | Billy Cundiff, Cle K | NO | Sun 1:00 | 25 | 26 | 17 |
For the latest sports injury news, check out our friends at Sports Injury Alert.
Thank you for reading. Please take a moment to follow me on Twitter – @jayhamm26 and the fantasy department Twitter – @LWFantasySports. Make sure you support LWOS by following the site on Twitter – @LastWordOnSport – and by “liking” the Facebook page.
Have you tuned into Sports Events Guide Radio? LWOS is pleased to bring you 24/7 sports radio to your PC, laptop, tablet or smartphone. What are you waiting for?
Main Photo by Joe Sargent/Getty Images