Week 6. Wow. One of the craziest weekends EVER just concluded in college football this past weekend. From Thursday’s upset of Oregon by Arizona, to the state of Mississippi establishing world (or SEC West) domination on Saturday, October 2-4, 2014, was a 72-hour span for the record books. Take a minute to read LM Higgins’ comprehensive review of this weekend’s action, as well as Tony Siracusa’s analysis of what it means for the future.
LWOS Week 6 College Football Rankings
1 | Florida State (9) | Many experts were wondering about Florida State after several close wins. However, with several top 10 teams losing this week, Florida State will remain the #1 team in college football. – Elijah Klein | |
2 | Auburn (4) | A big home win in Week 6 over LSU is in the bag. Gus Malzahn’s Tigers now head to Starkville to face the red hot Mississippi State Bulldogs. The SEC West is the gift that keeps on giving. – Donald King | |
3 | Mississippi | Ole Miss might have the best defense in the SEC and Bo Wallace took major strides forward this past week. The defense will face one of its biggest tests of the season next week against Texas A&M.- Yesh Ginsburg | |
4 | Baylor | Sluggish win over Texas but they remain unbeaten before taking on another in-state rival in TCU. – Matthew Atkinson | |
5 | Mississippi State | In Dak we trust. That’s the new slogan of the state of Mississippi after Prescott led the Bulldogs to a dominating win over Texas A&M. No time to rest though: next up, Auburn. – Michael Gray | |
6 | Notre Dame | After outlasting a solid Stanford team at home, Notre Dame moved to 5-0. They should be able to handle North Carolina next week, but then they travel to Doak Campbell Stadium for their toughest game of the year against Florida State. – Al Preziosi | |
7 | Michigan State | The Spartans have been resurgent after losing to Oregon in Week Two. A huge win over Nebraska has them looking like the class of the Big Ten. – Matthew Atkinson | |
8 | Alabama | The Crimson Tide just got upset. Alabama fans aren’t used to this and certainly no one saw this coming at the beginning of the season, but there is no shame in losing to Ole Miss. The Tide will come back even stronger this season to overcome the adversity they’re facing now. – Connor Ferguson | |
9 | Oregon | The Ducks continued their regular yearly trend of dropping games they’re expected to win by going down at Autzen to Arizona. This coming Saturday’s tussle in the Rose Bowl against UCLA loses a bit of luster given the Bruins also fell victim to the upset bug. – John Bava | |
10 | Oklahoma | Oklahoma dropped their first road test of the season at TCU. The Red River Rivalry game against Texas seems meaningless this week. The Sooners might be the most complete team in the Big 12, but will now put all their eggs in the ‘Beat Baylor’ basket. – Charlie Taylor | |
11 | Georgia | The Dawgs keep a steady pace in the SEC East while being overshadowed by the SEC West; do they have solid enough quarterback play to make a run at the playoffs? – Mike Loveall | |
12 | Arizona | No. 12 Arizona is coming off one of their biggest wins in school history. Their convincing road victory against the Ducks on Thursday catapulted the Wildcats in what was a crazy weekend for college football. Arizona has a chance this weekend to move into the top 10 and create a convincing lead in the Pac-12 South as they face USC at home. – Kaden Kotinek | |
13 | Texas A&M | We need to see more from Texas A&M. They are living off the reputation they gained by blowing out South Carolina, and that doesn’t look so good anymore. Their resume is pretty empty, but the SEC West gives lots of opportunities to change that. – Yesh Ginsburg | |
14 | TCU | TCU got its first true signature win in the Big 12 with an upset of fourth ranked Oklahoma. The Horned Frogs tightened up on defense when they needed to and got terrific quarterback play from Trevone Boykin. No rest for the wicked; the Horned Frogs must now travel to Waco for a battle with undefeated No. 3 Baylor Bears. – Charlie Taylor | |
15 | Ohio State | The Buckeyes are on the outside looking in and still hurting from their loss to Virginia Tech along with playing in a weakened B1G. Their schedule doesn’t help them out. – Mike Loveall | |
16 | UCLA | UCLA kept finding ways to come back and had two shots at the game-winning field goal, but Utah came out on top. – Michael Gray | |
17 | Oklahoma State | Oklahoma State continues to climb up the rankings after scoring 37 points against Iowa State. The always potent Cowboys offense has put up at least 37 in each game this year. Next up is Kansas who was blown out in their first game after firing Charlie Weis. They will then find themselves on the road at TCU. – Anthony Murphy | |
18 | Georgia Tech | Don’t look now, but Georgia Tech is undefeated. Can they be the saving grace of the ACC? – Michael Gray | |
19 | East Carolina | This team smacked UNC and took down Virginia Tech, but probably won’t be noticed as much as it should. ECU has an easy schedule and hopefully will continue to get better and finish the season out on December 6th. – Connor Ferguson | |
20 | Arizona State | After a miraculous victory against USC, the Sun Devils saved their season. A tough home game against Stanford is up next though, and they need another victory to prove their legitimacy. – Al Preziosi | |
21 | Kansas State | K-State took care of business at home against Texas Tech in Week 6. Next up is a well-earned bye week, prior to heading to Norman, OK to face the Sooners. – Donald King | |
22 | Marshall | 22nd-ranked Marshall entered the top 25 this weekend as they stand as one of the ten undefeated teams that remain in college football. The Thundering Herd have a very good chance to end the season without a loss in Conference USA, as junior running back Devon Johnson leads the team through conference play. – Kaden Kotinek | |
23 | Stanford | Stanford dropped a heartbreaker in South Bend after struggling mightily with ND’s stout defense. Next up: record-shattering Connor Halliday and Wazzu visit the Farm. – Donald King | |
24 | Nebraska | The Cornhuskers made a valiant comeback in East Lansing but a 27-3 4th quarter deficit proved too much. After a week off, a road trip to Evanston beckons where a suddenly hot Northwestern team will be itching to erase memories of the heartbreaking 27-24 loss they suffered in Lincoln last year. – John Bava | |
25 | Clemson | With dominant wins over North Carolina, North Carolina State and South Carolina State, Clemson has an impressive resumé. Their only losses of the year came against Florida State and Georgia. – Elijah Klein | |
Others receiving votes: Utah (5), Missouri (5), Wisconsin (4), Louisville (4), West Virginia (1), Duke (1), Washington (1) |
Thank you for reading. Support LWOS by following us on Twitter – @LastWordOnSport and @LWOSworld – and “liking” our Facebook page.
For the latest in sports injury news, check out our friends at Sports Injury Alert.
Have you tuned into Sports Events Guide Radio? LWOS is pleased to bring you 24/7 sports radio to your PC, laptop, tablet or smartphone. What are you waiting for?