Sports. Honestly. Since 2011

LWOS Week 7 Fantasy Football Rankings

We are about to pass the halfway point of the season in most Fantasy Leagues.  That means it is time to make your move to get into the playoffs.  Decisions now will make a huge difference in who wins and loses. So here is our Week 7 Fantasy Football Rankings

LWOS Week 7 Fantasy Football Rankings

Quarterback Week 7 Fantasy Football Rankings

Average Ranks PLAYER TEAM WK 7 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Andrew Luck Ind Cin 1 1 1
2 Peyton Manning Den SF 2 2 3
3 Aaron Rodgers GB Car 3 3 2
4 Philip Rivers SD KC 4 4 4
5 Cam Newton Car @GB 5 6 5
6 Drew Brees NO @Det 6 8 7
7 Tony Romo Dal NYG 12 5 6
8 Matthew Stafford Det NO 11 7 8
9 Jay Cutler Chi Mia 7 9 11
10 Matt Ryan Atl @Bal 9 12 12
11 Tom Brady NE NYJ 13 10 10
12 Colin Kaepernick SF @Den 8 15 13
13 Russell Wilson Sea @StL 10 13 14
14 Joe Flacco Bal Atl 17 11 9
15 Andy Dalton Cin @Ind 14 16 16
16 Kirk Cousins Wsh Ten 18 14 15
17 Brian Hoyer Cle @Jac 20 18 17
18 Ben Roethlisberger Pit Hou 21 17 18
19 Carson Palmer Ari @Oak 16 22 21
20 Eli Manning NYG @Dal 15 20 25
21 Alex Smith KC @SD 19 21 20
22 Ryan Tannehill Mia @Chi 22 19 19
23 Derek Carr Oak Ari 23 24 26
24 Geno Smith NYJ @NE 29 23 23
25 Kyle Orton Buf Min 27 26 24
26 Ryan Fitzpatrick Hou @Pit 30 25 22
27 Jake Locker Ten @Wsh 24 29 27
28 Teddy Bridgewater Min @Buf 26 27 28
29 Austin Davis STL Sea 25 30 30
30 Blake Bortles Jac Cle 28 28 29


Running back Week 7 Fantasy Football Rankings

Average Ranks PLAYER  TEAM WK 7 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 DeMarco Murray  Dal NYG 1 1 1
2 Matt Forte  Chi Mia 2 4 3
3 Giovani Bernard  Cin @Ind 7 2 2
4 Marshawn Lynch  Sea @StL 4 3 5
5 Jamaal Charles  KC @SD 3 7 4
6 Le’Veon Bell  Pit Hou 5 5 6
7 Arian Foster  Hou @Pit 6 6 7
8 Andre Ellington  Ari @Oak 8 8 8
9 Branden Oliver SD KC 11 9 10
10 Ben Tate  Cle @Jac 9 11 11
11 Lamar Miller  Mia @Chi 14 10 9
12 Eddie Lacy  GB Car 10 13 12
13 Alfred Morris  Wsh Ten 12 15 13
14 Ahmad Bradshaw  Ind Cin 16 12 14
15 Frank Gore  SF @Den 15 14 15
16 Ronnie Hillman  Den SF 20 17 16
17 Joique Bell  Det NO 19 18 17
18 Andre Williams  NYG @Dal 18 16 21
19 Fred Jackson  Buf Min 13 22 20
20 Reggie Bush  Det NO 21 19 18
21 Justin Forsett  Bal Atl 17 21 22
22 Chris Ivory  NYJ @NE 22 20 19
23 Trent Richardson  Ind Cin 27 23 27
24 C.J. Spiller  Buf Min 30 24 26
25 Shane Vereen  NE NYJ 23 33 24
26 Zac Stacy  StL Sea 33 25 23
27 Pierre Thomas  NO @Det 25 27 29
28 Jerick McKinnon  Min @Buf 29 26 28
29 Bishop Sankey  Ten @Wsh 24 30 33
30 Darren McFadden  Oak Ari 31 29 31
31 Steven Jackson  Atl @Bal 28 32 32
32 Chris Johnson  NYJ @NE 37 34 25
33 Jonathan Stewart  Car @GB 34 35 34
34 Khiry Robinson  NO @Det 40 36 30
35 Jeremy Hill  Cin @Ind 36 37 37
36 Matt Asiata  Min @Buf 45 31 35
37 Antone Smith  Atl @Bal 35 39 38
38 Isaiah Crowell  Cle @Jac 32 40 40
39 Mark Ingram  NO @Det 26 28 61
40 Bernard Pierce  Bal Atl 46 38 39
41 Maurice Jones-Drew  Oak Ari 47 41 36
42 Toby Gerhart  Jac Cle 50 42 41
43 James Starks  GB Car 44 43 48
44 Knile Davis  KC @SD 38 55 42
45 Brandon Bolden  NE NYJ 51 45 46
46 Juwan Thompson  Den SF 49 46 47
47 Jacquizz Rodgers  Atl @Bal 55 44 45
48 Alfred Blue  Hou @Pit 42 50 53
49 Roy Helu  Wsh Ten 43 51 52
50 Benjamin Cunningham  StL Sea 39 57 50
51 LeGarrette Blount  Pit Hou 48 49 51
52 Carlos Hyde  SF @Den 41 53 56
53 Robert Turbin  Sea @StL 56 47 49
54 LaMichael James  SF @Den 57 54 43
55 Peyton Hillis  NYG @Dal 58 56 44
56 Lorenzo Taliaferro  Bal Atl 52 52 55
57 C.J. Anderson  Den SF 59 48 57
58 Tre Mason  StL Sea 53 58 62
59 Terrance West  Cle @Jac 60 60 54
60 Denard Robinson  Jac Cle 54 59 63


Wide Receiver Week 7 Fantasy Football Rankings

Average Ranks PLAYER  TEAM WK 7 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Jordy Nelson  GB Car 2 1 2
2 Demaryius Thomas  Den SF 1 2 3
3 Antonio Brown  Pit Hou 3 3 1
4 Dez Bryant  Dal NYG 5 4 4
5 Julio Jones  Atl @Bal 4 6 5
6 Alshon Jeffery  Chi Mia 7 5 6
7 Brandon Marshall  Chi Mia 6 11 7
8 Randall Cobb  GB Car 9 8 8
9 Emmanuel Sanders  Den SF 10 7 11
10 DeSean Jackson Was Ten 11 9 10
11 Steve Smith Sr.  Bal Atl 8 10 12
12 Mike Wallace  Mia @Chi 13 12 14
13 Kelvin Benjamin  Car @GB 14 13 13
14 Michael Floyd  Ari @Oak 16 16 9
15 Golden Tate  Det NO 15 17 18
16 T.Y. Hilton  Ind Cin 12 21 20
17 Reggie Wayne  Ind Cin 22 19 17
18 Julian Edelman  NE NYJ 18 26 15
19 Pierre Garcon Was Ten 19 15 26
20 Mohamed Sanu  Cin @Ind 20 23 19
21 Andre Johnson  Hou @Pit 17 31 16
22 DeAndre Hopkins  Hou @Pit 23 14 29
23 Keenan Allen  SD KC 29 20 22
24 Roddy White  Atl @Bal 32 18 24
25 Larry Fitzgerald  Ari @Oak 25 28 23
26 Percy Harvin  Sea @StL 30 24 25
27 Michael Crabtree  SF @Den 34 25 27
28 Brian Quick  StL Sea 33 22 33
29 Torrey Smith  Bal Atl 26 30 34
30 Terrance Williams  Dal NYG 28 27 37
31 Wes Welker  Den SF 43 34 21
32 Sammy Watkins  Buf Min 35 33 30
33 Eric Decker  NYJ @NE 38 36 28
34 Rueben Randle  NYG @Dal 21 40 45
35 Anquan Boldin  SF @Den 36 41 31
36 James Jones  Oak Ari 27 47 35
37 Kendall Wright  Ten @Wsh 42 32 36
38 Cordarrelle Patterson  Min @Buf 41 29 40
39 Brandin Cooks  NO @Det 37 50 32
40 Eddie Royal  SD KC 40 38 42
41 Andrew Hawkins  Cle @Jac 47 42 41
42 Cecil Shorts III  Jac Cle 31 56 43
43 Markus Wheaton  Pit Hou 46 39 47
44 Allen Robinson Jac Cle 48 37 48
45 Greg Jennings  Min @Buf 50 43 46
46 Allen Hurns  Jac Cle 49 35 55
47 Dwayne Bowe  KC @SD 55 46 39
48 Brandon LaFell  NE NYJ 44 54 44
49 Justin Hunter  Ten @Wsh 39 57 49
50 Malcom Floyd  SD KC 56 53 38
51 Marques Colston  NO @Det 24 63 63
52 Stevie Johnson  SF @Den 51 45 57
53 Davante Adams  GB Car 58 48 51
54 Robert Woods  Buf Min 59 44 56
55 Andre Holmes  Oak Ari 60 49 52
56 Jarvis Landry Mia Chi 57 51 55
57 Devin Hester  Atl @Bal 45 58 61
58 Odell Beckham Jr.  NYG @Dal 61 52 54
59 Miles Austin  Cle @Jac 62 59 50
60 Brian Hartline  Mia @Chi 52 61 59

 

Tight End Week 7 Fantasy Football Rankings

Average Ranks PLAYER TEAM WK 7 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Julius Thomas  Den SF 1 1 1
2 Rob Gronkowski  NE NYJ 2 2 2
3 Greg Olsen  Car @GB 4 3 3
4 Martellus Bennett  Chi Mia 3 4 7
5 Delanie Walker Ten @Wsh 5 5 4
6 Antonio Gates  SD KC 7 6 5
7 Jordan Cameron  Cle @Jac 6 7 10
8 Jordan Reed  Wsh Ten 8 8 6
9 Vernon Davis  SF @Den 9 9 8
10 Larry Donnell  NYG @Dal 13 10 17
11 Jason Witten  Dal NYG 11 11 9
12 Jace Amaro  NYJ @NE 18 12 15
13 Travis Kelce  KC @SD 10 13 16
14 Ladarius Green  SD KC 19 13 14
15 Dwayne Allen  Ind Cin 12 14 11
16 Heath Miller  Pit Hou 16 15 18
17 Jared Cook  StL Sea 14 16 12
18 Owen Daniels  Bal Atl 15 17 13
19 Levine Toilolo  Atl @Bal 25 18 22
20 Garrett Graham  Hou @Pit 27 19 23
21 Eric Ebron  Det NO 23 20 24
22 Charles Clay  Mia @Chi 17 21 21
23 Scott Chandler  Buf Min 26 22 19
24 Jermaine Gresham  Cin @Ind 20 23 20
25 Andrew Quarless  GB Car 24 24 25


Kicker Week 7 Fantasy Football Rankings

Average Ranks PLAYER  TEAM WK 7 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Stephen Gostkowski  NE NYJ 3 2 1
2 Justin Tucker  Bal Atl 4 1 2
3 Dan Bailey  Dal NYG 2 3 3
4 Adam Vinatieri  Ind Cin 1 4 4
5 Nick Novak  SD KC 5 5 5
6 Phil Dawson  SF @Den 6 8 6
7 Steven Hauschka  Sea @StL 9 6 8
8 Brandon McManus  Den SF 10 7 7
9 Chandler Catanzaro  Ari @Oak 7 10 12
10 Blair Walsh  Min @Buf 15 9 10
11 Dan Carpenter  Buf Min 12 12 11
12 Matt Prater Det NO 14 13 9
13 Mason Crosby  GB Car 13 11 13
14 Matt Bryant  Atl @Bal 11 14 15
15 Robbie Gould  Chi Mia 8 17 18
16 Shaun Suisham  Pit Hou 17 15 14
17 Caleb Sturgis  Mia @Chi 16 19 19
18 Nick Folk  NYJ @NE 26 16 16
19 Billy Cundiff  Cle @Jac 25 18 20
20 Josh Brown  NYG @Dal 27 20 17
21 Randy Bullock  Hou @Pit 18 21 25
22 Sebastian Janikowski  Oak Ari 19 23 27
23 Mike Nugent  Cin @Ind 20 24 26
24 Graham Gano  Car @GB 21 22 28
25 Greg Zuerlein  StL Sea 24 27 24
26 Josh Scobee  Jac Cle 28 25 23
27 Kai August Forbath  Wsh Ten 29 26 22
28 Ryan Succop  Ten @Wsh 23 28 29
29 Cairo Santos KC @SD 30 30 21
30 Shayne Graham  NO @Det 22 29 30


D/ST Week 7 Fantasy Football Rankings

Average Ranks TEAM POS WK 7 Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Seahawks D/ST @StL 1 1 1
2 Cardinals D/ST @Oak 2 2 2
3 Browns D/ST @Jac 3 4 3
4 Lions D/ST NO 5 3 5
5 Bills D/ST Min 4 5 6
6 Patriots D/ST NYJ 6 7 4
7 Broncos D/ST SF 11 6 7
8 Ravens D/ST Atl 7 10 10
9 Steelers D/ST Hou 17 9 8
10 Chargers D/ST KC 9 12 14
11 Titans D/ST @Wsh 18 8 9
12 Bengals D/ST @Ind 14 13 12
13 49ers D/ST @Den 13 14 13
14 Colts D/ST Cin 19 11 11
15 Bears D/ST Mia 10 18 18
16 Packers D/ST Car 15 16 16
17 Texans D/ST @Pit 8 17 25
18 Cowboys D/ST NYG 12 22 20
19 Dolphins D/ST @Chi 16 19 19
20 Panthers D/ST @GB 24 15 15
21 Vikings D/ST @Buf 21 20 17
23 Chiefs D/ST @SD 23 25 22
24 Saints D/ST @Det 26 23 21
25 Giants D/ST @Dal 20 29 26
25 Jets D/ST @NE 28 24 23
27 Redskins D/ST Ten 22 27 27
25 Raiders D/ST Ari 29 21 28
28 Jaguars D/ST Cle 30 26 24
29 Falcons D/ST @Bal 27 28 29
30 Rams D/ST Sea 25 30 30

 

LIKE us on Facebook!! 

For the latest sports injury news, check out our friends at Sports Injury Alert.

Thank you for reading. Please take a moment to follow us on Twitter – @Captain_LWOS  @jayhamm26  @LWOSCaseyBow and the fantasy department Twitter – @LWFantasySports. Make sure you support LWOS by following the site on Twitter – @LastWordOnSport – and by “liking” the Facebook page.

Have you tuned into Sports Events Guide Radio? LWOS is pleased to bring you 24/7 sports radio to your PC, laptop, tablet or smartphone. What are you waiting for?

GREEN BAY, WI – OCTOBER 2: Jordy Nelson #87 of the Green Bay Packers runs the football into the end zone on a 66-yard touchedown pass against the Minnesota Vikings in the first half on October 02, 2014 at Lambeau Field in Green Bay, Wisconsin. (Photo by John Konstantaras/Getty Images)

Share:

More Posts

Send Us A Message