Welcome back to the 2015 Sports Events Guide Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Tony Romo, QB, Dallas Cowboys
The new scheme in Dallas did not help the fantasy numbers of Tony Romo last year, but it did make him more consistent. He still has a great offensive line and Dez Bryant will be good enough to help this quarterback land in top 12 at the position. Losing DeMarco Murray might be a blessing in disguise for Romo owners, as more pass attempts should help to bring more fantasy stats. He might have fell short of 4,000 yards but he still had over 30 touchdowns with just nine interceptions. The numbers could be even better in 2015.
Career Stats | |||||||||||||||||||
Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
2014 | Dallas Cowboys | 15 | 15 | 304 | 435 | 69.9 | 3,705 | 8.5 | 34 | 9 | 29 | 215 | 113.2 | 26 | 61 | 2.3 | 0 | 7 | 3 |
2013 | Dallas Cowboys | 15 | 15 | 342 | 535 | 63.9 | 3,828 | 7.2 | 31 | 10 | 35 | 272 | 96.7 | 20 | 38 | 1.9 | 0 | 4 | 1 |
2012 | Dallas Cowboys | 16 | 16 | 425 | 648 | 65.6 | 4,903 | 7.6 | 28 | 19 | 36 | 263 | 90.5 | 30 | 49 | 1.6 | 1 | 6 | 3 |
2011 | Dallas Cowboys | 16 | 16 | 346 | 522 | 66.3 | 4,184 | 8 | 31 | 10 | 36 | 227 | 102.5 | 22 | 46 | 2.1 | 1 | 6 | 3 |
2010 | Dallas Cowboys | 6 | 6 | 148 | 213 | 69.5 | 1,605 | 7.5 | 11 | 7 | 7 | 41 | 94.9 | 6 | 38 | 6.3 | 0 | — | — |
2009 | Dallas Cowboys | 16 | 16 | 347 | 550 | 63.1 | 4,483 | 8.2 | 26 | 9 | 34 | 196 | 97.6 | 35 | 105 | 3 | 1 | 6 | 4 |
2008 | Dallas Cowboys | 13 | 13 | 276 | 450 | 61.3 | 3,448 | 7.7 | 26 | 14 | 20 | 123 | 91.4 | 28 | 41 | 1.5 | 0 | 13 | 7 |
2007 | Dallas Cowboys | 16 | 16 | 335 | 520 | 64.4 | 4,211 | 8.1 | 36 | 19 | 24 | 176 | 97.4 | 31 | 129 | 4.2 | 2 | 10 | 2 |
2006 | Dallas Cowboys | 16 | 10 | 220 | 337 | 65.3 | 2,903 | 8.6 | 19 | 13 | 21 | 124 | 95.1 | 34 | 102 | 3 | 0 | 9 | 3 |
2005 | Dallas Cowboys | 16 | 0 | — | — | — | — | — | — | — | — | — | 0 | 2 | -2 | -1 | 0 | — | — |
2004 | Dallas Cowboys | 6 | 0 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — |
2003 | Dallas Cowboys | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — |
TOTAL | 2,743 | 4,210 | 65.2 | 33,270 | 7.9 | 242 | 110 | 242 | 1,637 | 97.6 | 234 | 607 | 2.6 | 5 | 61 | 26 |
Main Photo: SEATTLE, WA – OCTOBER 12: Quarterback Tony Romo #9 of the Dallas Cowboys leaves the field after a win over the Seattle Seahawks 30-23 at CenturyLink Field on October 12, 2014 in Seattle, Washington. (Photo by Otto Greule Jr/Getty Images)