Sports. Honestly. Since 2011

Fantasy Profile: Adam Vinatieri, K, Indianapolis Colts

Welcome back to the 2015 Sports Events Guide Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.

For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.

Fantasy Profile: Adam Vinatieri, K, Indianapolis Colts

Being the kicker for one of the strongest offenses in the league has a direct correlation to fantasy kicker scoring; this makes Adam Vinatieri one of the better choices at the position in the upcoming season. Even though Vinatieri is 42 years old, his leg is not yet showing that age as he was 19-for-23 on field goals of 40 or more yards last season, on his way to a career high total of 35 field goals. Indianapolis employs punter Pat McAfee as their kickoff specialist, so Vinatieri is able to save his efforts for field goal and extra point attempts. Look for Indianapolis to score a lot of points in 2015, with Vinatieri benefiting from the offensive strength.

Career Stats
Season Team Overall FGs PAT
G GS Blk Lng FG Att FGM Pct XP Att XPM Pct Blk
2014 Indianapolis Colts 16 0 0 53 31 30 96.8 50 50 100 0
2013 Indianapolis Colts 15 0 1 52 40 35 87.5 34 34 100 0
2012 Indianapolis Colts 16 0 2 53 33 26 78.8 37 37 100 0
2011 Indianapolis Colts 16 0 1 53 27 23 85.2 24 24 100 0
2010 Indianapolis Colts 16 0 1 48 28 26 92.9 51 51 100 0
2009 Indianapolis Colts 6 0 0 48 9 7 77.8 18 17 94.4 1
2008 Indianapolis Colts 16 0 1 52 25 20 80 43 43 100 0
2007 Indianapolis Colts 16 0 1 39 29 23 79.3 51 49 96.1 2
2006 Indianapolis Colts 13 0 0 48 28 25 89.3 38 38 100 0
2005 New England Patriots 16 0 0 49 25 20 80 41 40 97.6 1
2004 New England Patriots 16 0 0 48 33 31 93.9 48 48 100 0
2003 New England Patriots 16 0 1 48 34 25 73.5 38 37 97.4 1
2002 New England Patriots 16 0 0 57 30 27 90 36 36 100 0
2001 New England Patriots 16 0 0 54 30 24 80 42 41 97.6 1
2000 New England Patriots 16 0 0 53 33 27 81.8 25 25 100 0
1999 New England Patriots 16 0 0 51 33 26 78.8 30 29 96.7 1
1998 New England Patriots 16 0 1 55 39 31 79.5 32 32 100 0
1997 New England Patriots 16 0 0 52 29 25 86.2 40 40 100 0
1996 New England Patriots 16 0 1 50 35 27 77.1 42 39 92.9 1
TOTAL 10 57 571 478 83.7 720 710 98.6 8

Main Photo: 2015 AFC Championship Game at Gillette Stadium. Adam Vinatieri #4 of the Indianapolis Colts kicks and misses a 47 yard field goal in the first quarter against the New England Patriots of the 2015 AFC Championship Game at Gillette Stadium on January 18, 2015 in Foxboro, Massachusetts. (photo by Al Bello/Getty Images)

Share:

More Posts

Send Us A Message