Welcome back to the 2015 Sports Events Guide Fantasy Football Guide. Over the next several weeks we will be releasing player profiles, projections, position rankings, and a number of other articles that will help you dominate your fantasy league this season. Whether you have a standard draft, a snake or an auction league, and whether it’s keeper league or a one-year deal; we have all the fantasy information you need.
For the rest of our fantasy football profiles and articles, please check out our Fantasy Football Guide Page.
Fantasy Profile: Phil Dawson, K, San Francisco 49ers
At age 40, on a declining team, the best days of Phil Dawson have likely passed. San Francisco will likely be playing many games from behind in this upcoming season, meaning there will be a number of field goal opportunities that will need to be bypassed in an effort to convert a fourth down attempt. Add in a rough home field to kick at, plus a division schedule with three of the better defenses in the NFL, and you likely have a rough year in store for San Francisco and Phil Dawson this season.
Career Stats | ||||||||||||
Season | Team | FGs | PAT | |||||||||
G | GS | Blk | Lng | FG Att | FGM | Pct | XP Att | XPM | Pct | Blk | ||
2014 | San Francisco 49ers | 16 | 0 | 1 | 55 | 31 | 25 | 80.6 | 33 | 33 | 100 | 0 |
2013 | San Francisco 49ers | 16 | 0 | 0 | 56 | 36 | 32 | 88.9 | 44 | 44 | 100 | 0 |
2012 | Cleveland Browns | 16 | 0 | 1 | 53 | 31 | 29 | 93.5 | 29 | 29 | 100 | 0 |
2011 | Cleveland Browns | 16 | 0 | 2 | 54 | 29 | 24 | 82.8 | 20 | 20 | 100 | 0 |
2010 | Cleveland Browns | 16 | 0 | 0 | 48 | 28 | 23 | 82.1 | 28 | 28 | 100 | 0 |
2009 | Cleveland Browns | 11 | 0 | 0 | 49 | 19 | 17 | 89.5 | 19 | 18 | 94.7 | 1 |
2008 | Cleveland Browns | 16 | 0 | 0 | 56 | 36 | 30 | 83.3 | 18 | 18 | 100 | 0 |
2007 | Cleveland Browns | 16 | 0 | 2 | 51 | 30 | 26 | 86.7 | 43 | 42 | 97.7 | 0 |
2006 | Cleveland Browns | 16 | 0 | 1 | 51 | 29 | 21 | 72.4 | 25 | 25 | 100 | 0 |
2005 | Cleveland Browns | 16 | 0 | 0 | 44 | 29 | 27 | 93.1 | 21 | 19 | 90.5 | 1 |
2004 | Cleveland Browns | 16 | 0 | 0 | 50 | 29 | 24 | 82.8 | 28 | 28 | 100 | 0 |
2003 | Cleveland Browns | 13 | 0 | 0 | 52 | 21 | 18 | 85.7 | 21 | 20 | 95.2 | 1 |
2002 | Cleveland Browns | 16 | 0 | 1 | 52 | 28 | 22 | 78.6 | 35 | 34 | 97.1 | 0 |
2001 | Cleveland Browns | 16 | 0 | 0 | 48 | 25 | 22 | 88 | 30 | 29 | 96.7 | 0 |
2000 | Cleveland Browns | 16 | 0 | 0 | 45 | 17 | 14 | 82.4 | 17 | 17 | 100 | 0 |
1999 | Cleveland Browns | 15 | 0 | 0 | 49 | 12 | 8 | 66.7 | 24 | 23 | 95.8 | 1 |
TOTAL | 8 | 56 | 430 | 362 | 84.2 | 435 | 427 | 98.2 | 4 |
Main Photo Credit: NEW ORLEANS, LA. November 9th: Phil Dawson #9 of the San Francisco 49ers congratulates teammates following a game winning field goal in overtime against the New Orleans Saints at the Mercedes-Benz Superdome on November 9, 2014 in New Orleans, Louisiana. (photo by Chris Graythen / Getty Images)