Sports. Honestly. Since 2011

LWOS Week 1 Fantasy Football Position Rankings

The NFL season is finally upon us, and the fantasy football season will start on Thursday night as Seattle hosts Green Bay. Fantasy football owners are eagerly awaiting to see if offseason preparation for their draft paid off, and all will be answered soon.

In what will be a regular feature here at LWOS for the 2014 NFL season, we bring you our week 1 fantasy football position rankings, based on that player and their matchup this week. Use them for sits/starts, use them in daily/weekly leagues, use them where you will, cause we here at LWOS are here to help.

LWOS Week 1 Fantasy Football Position Rankings

Quarterback Rankings

Average

Ranks

PLAYERS WK 1 Game Time Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Peyton Manning, Den QB Ind Sun 8:30 1 2 1
2 Drew Brees, NO QB @Atl Sun 1:00 2 1 2
3 Nick Foles, Phi QB Jac Sun 1:00 3 3 4
4 Matthew Stafford, Det QB NYG Mon 7:10 5 6 3
5 Aaron Rodgers, GB QB @Sea Thu 8:30 4 9 7
6 Andrew Luck, Ind QB @Den Sun 8:30 6 8 6
7 Colin Kaepernick, SF QB @Dal Sun 4:25 11 4 8
8 Matt Ryan, Atl QB NO Sun 1:00 7 12 5
9 Russell Wilson, Sea QB GB Thu 8:30 10 10 9
10 Jay Cutler, Chi QB Buf Sun 1:00 13 5 11
11 Tom Brady, NE QB @Mia Sun 1:00 8 13 12
12 Cam Newton, Car QB P @TB Sun 4:25 9 17 10
13 Andy Dalton, Cin QB @Bal Sun 1:00 14 11 13
14 Philip Rivers, SD QB @Ari Mon 10:20 15 7 16
15 Tony Romo, Dal QB SF Sun 4:25 16 14 14
16 Robert Griffin III, Wsh QB @Hou Sun 1:00 12 19 17
17 Carson Palmer, Ari QB SD Mon 10:20 17 18 15
18 Geno Smith, NYJ QB Oak Sun 1:00 18 21 18
19 Alex Smith, KC QB Ten Sun 1:00 22 16 19
20 Ben Roethlisberger, Pit QB Cle Sun 1:00 21 15 23
21 Jake Locker, Ten QB @KC Sun 1:00 19 22 21
22 Eli Manning, NYG QB @Det Mon 7:10 20 23 20
23 Joe Flacco, Bal QB Cin Sun 1:00 24 24 22
24 Ryan Tannehill, Mia QB NE Sun 1:00 25 20 25
25 EJ Manuel, Buf QB @Chi Sun 1:00 23 25 24

 

Running Back Rankings

Average Ranks PLAYERS WK 1 Game Time Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 LeSean McCoy, Phi RB  P Jac Sun 1:00 1 1 3
2 Jamaal Charles, KC RB  P Ten Sun 1:00 4 2 1
3 Adrian Peterson, Min RB @StL Sun 1:00 2 3 4
4 Matt Forte, Chi RB Buf Sun 1:00 3 6 2
5 Marshawn Lynch, Sea RB GB Thu 8:30 5 5 6
6 Arian Foster, Hou RB Wsh Sun 1:00 6 8 5
7 Giovani Bernard, Cin RB @Bal Sun 1:00 9 4 9
8 Montee Ball, Den RB  P Ind Sun 8:30 11 7 8
9 DeMarco Murray, Dal RB SF Sun 4:25 10 18 7
10 Alfred Morris, Wsh RB @Hou Sun 1:00 7 17 12
11 Doug Martin, TB RB Car Sun 4:25 8 19 10
12 Le’Veon Bell, Pit RB Cle Sun 1:00 12 12 13
13 C.J. Spiller, Buf RB @Chi Sun 1:00 13 11 15
14 Eddie Lacy, GB RB @Sea Thu 8:30 14 13 14
15 Frank Gore, SF RB @Dal Sun 4:25 16 14 11
16 Andre Ellington, Ari RB SD Mon 10:20 17 9 19
17 Chris Johnson, NYJ RB Oak Sun 1:00 18 15 17
18 Zac Stacy, StL RB Min Sun 1:00 21 10 20
19 Reggie Bush, Det RB NYG Mon 7:10 15 22 18
20 Bernard Pierce, Bal RB  P Cin Sun 1:00 19 21 25
21 Shane Vereen, NE RB @Mia Sun 1:00 29 16 22
22 Ben Tate, Cle RB @Pit Sun 1:00 26 20 23
23 Ryan Mathews, SD RB @Ari Mon 10:20 23 23 27
24 Steven Jackson, Atl RB  P NO Sun 1:00 22 26 26
25 Rashad Jennings, NYG RB @Det Mon 7:10 28 25 21
26 Toby Gerhart, Jac RB @Phi Sun 1:00 24 37 16
27 Trent Richardson, Ind RB @Den Sun 8:30 20 34 29
28 Pierre Thomas, NO RB @Atl Sun 1:00 25 29 30
29 Joique Bell, Det RB NYG Mon 7:10 27 38 24
30 Maurice Jones-Drew, Oak RB @NYJ Sun 1:00 31 28 31
31 Fred Jackson, Buf RB @Chi Sun 1:00 36 27 28
32 Bishop Sankey, Ten RB @KC Sun 1:00 32 24 42
33 Knowshon Moreno, Mia RB NE Sun 1:00 33 33 32
34 Mark Ingram, NO RB @Atl Sun 1:00 35 30 36
35 Danny Woodhead, SD RB @Ari Mon 10:20 28 41 34
36 DeAngelo Williams, Car RB @TB Sun 4:25 34 36 35
37 Lamar Miller, Mia RB NE Sun 1:00 30 43 33
38 Darren Sproles, Phi RB Jac Sun 1:00 37 32 37
39 Chris Ivory, NYJ RB Oak Sun 1:00 38 40 43
40 Khiry Robinson, NO RB @Atl Sun 1:00 39 39 44
41 Jeremy Hill, Cin RB @Bal Sun 1:00 41 43 38
42 Stevan Ridley, NE RB @Mia Sun 1:00 45 31 46
43 Carlos Hyde, SF RB @Dal Sun 4:25 43 44 39
44 Shonn Greene, Ten RB  P @KC Sun 1:00 42 48 40
45 Darren McFadden, Oak RB @NYJ Sun 1:00 40 47 45
46 Mike Tolbert, CAR RB @TB Sun 4:25 49 35 50
47 Terrance West, Cle RB @Pit Sun 1:00 44 45 47
48 Donald Brown, SD RB @Ari Mon 10:20 47 50 41
49 LeGarrette Blount, Pit RB Cle Sun 1:00 46 49 48

Wide Receiver Rankings

Average Ranks PLAYERS WK 1 Game Time Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Calvin Johnson, Det WR NYG Mon 7:10 1 1 1
2 Demaryius Thomas, Den WR Ind Sun 8:30 3 5 2
3 Julio Jones, Atl WR NO Sun 1:00 4 3 3
4 A.J. Green, Cin WR @Bal Sun 1:00 2 6 4
5 Brandon Marshall, Chi WR Buf Sun 1:00 5 4 5
6 Dez Bryant, Dal WR SF Sun 4:25 7 2 6
7 Antonio Brown, Pit WR Cle Sun 1:00 8 7 7
8 Larry Fitzgerald, Ari WR SD Mon 10:20 6 13 8
9 Michael Crabtree, SF WR @Dal Sun 4:25 10 11 13
10 Cordarrelle Patterson, Min WR @StL Sun 1:00 16 9 11
11 Victor Cruz, NYG WR @Det Mon 7:10 18 8 12
12 Percy Harvin, Sea WR GB Thu 8:30 9 19 10
13 Jordy Nelson, GB WR @Sea Thu 8:30 17 10 19
14 Alshon Jeffery, Chi WR Buf Sun 1:00 20 12 14
15 Marques Colston, NO WR @Atl Sun 1:00 13 18 17
16 Reggie Wayne, Ind WR @Den Sun 8:30 12 21 16
17 Torrey Smith, Bal WR Cin Sun 1:00 14 16 21
18 Eric Decker, NYJ WR Oak Sun 1:00 15 20 18
19 Andre Johnson, Hou WR Wsh Sun 1:00 19 27 9
20 Emmanuel Sanders, Den WR Ind Sun 8:30 24 15 23
21 Cecil Shorts, Jac WR P @Phi Sun 1:00 11 17 36
22 Keenan Allen, SD WR @Ari Mon 10:20 26 14 24
23 Pierre Garcon, Wsh WR @Hou Sun 1:00 21 22 22
24 Vincent Jackson, TB WR Car Sun 4:25 27 23 15
25 T.Y. Hilton, Ind WR @Den Sun 8:30 25 29 27
26 Mike Wallace, Mia WR NE Sun 1:00 22 28 33
27 Anquan Boldin, SF WR @Dal Sun 4:25 30 26 28
28 Michael Floyd, Ari WR SD Mon 10:20 31 24 29
29 Wes Welker, Den WR Q Ind Sun 8:30 31 25 30
30 Jeremy Maclin, Phi WR Jac Sun 1:00 28 30 32
31 Mike Williams, Buf WR @Chi Sun 1:00 29 32 34
32 Roddy White, Atl WR NO Sun 1:00 45 31 20
33 DeSean Jackson, WAS WR at HOU Sun 1:00 23 53 26
34 Donnie Avery, KC WR Ten Sun 1:00 34 35 37
35 James Jones, Oak WR @NYJ Sun 1:00 33 34 41
36 Andrew Hawkins, Cle WR @Pit Sun 1:00 38 36 42
37 Randall Cobb, GB WR @Sea Thu 8:30 49 42 25
38 Kendall Wright, Ten WR @KC Sun 1:00 39 48 31
39 Brandin Cooks, NO WR @Atl Sun 1:00 41 39 39
40 Tavon Austin, StL WR Min Sun 1:00 35 46 43
41 Rueben Randle, NYG WR @Det Mon 7:10 40 37 48
42 DeAndre Hopkins, Hou WR Wsh Sun 1:00 43 38 45
43 Denarius Moore, OAK, WR at NYJ Sun 1:00 42 54 35
44 Greg Jennings, Min WR @StL Sun 1:00 46 40 46
45 Martavis Bryant, Pit WR P Cle Sun 1:00 37 47 51
46 Terrance Williams, Dal WR SF Sun 4:25 53 45 38
47 Justin Hunter, TEN WR at KC Sun 1:00 55 41 40
48 Jerricho Cotchery, Car WR @TB Sun 4:25 36 49 52
49 Golden Tate, Det WR NYG Mon 7:10 48 43 47
50 Markus Wheaton, PIT WR Cle Sun 1:00 54 33 53

 

Tight End Rankings

Average Ranks PLAYERS WK 1 Game Time Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Jimmy Graham, NO TE @Atl Sun 1:00 1 1 1
2 Vernon Davis, SF TE @Dal Sun 4:25 2 3 4
3 Julius Thomas, Den TE Ind Sun 8:30 3 4 2
4 Rob Gronkowski, NE TE P @Mia Sun 1:00 5 2 3
5 Greg Olsen, Car TE @TB Sun 4:25 6 5 6
6 Zach Ertz, Phi TE Jac Sun 1:00 8 6 8
7 Jason Witten, Dal TE SF Sun 4:25 9 8 5
8 Jordan Cameron, Cle TE P @Pit Sun 1:00 4 12 9
9 Dennis Pitta, Bal TE Cin Sun 1:00 10 7 10
10 Kyle Rudolph, Min TE @StL Sun 1:00 11 9 7
11 Jared Cook, StL TE Min Sun 1:00 7 13 11
12 Antonio Gates, SD TE @Ari Mon 10:20 14 10 12
13 Jermaine Gresham, Cin TE @Bal Sun 1:00 12 16 15
14 Jordan Reed, Wsh TE P @Hou Sun 1:00 16 15 13
15 Heath Miller, Pit TE Cle Sun 1:00 18 11 16
16 Eric Ebron, Det TE NYG Mon 7:10 13 14 19
17 Martellus Bennett, Chi TE Buf Sun 1:00 15 18 14
18 Marcedes Lewis, Jac TE @Phi Sun 1:00 17 17 22
19 Delanie Walker, Ten TE @KC Sun 1:00 20 19 17
20 Zach Miller, Sea TE GB Thu 8:30 19 23 21
21 Charles Clay, Mia TE P NE Sun 1:00 21 26 18
22 John Carlson, Ari TE SD Mon 10:20 22 20 23
23 Coby Fleener, Ind TE @Den Sun 8:30 23 22 20
24 Tyler Eifert, Cin TE P @Bal Sun 1:00 24 21 25
25 Ladarius Green, SD TE @Ari Mon 10:20 27 25 24

 

Defense/Special Teams Rankings

Average Ranks PLAYERS WK 1 Game Time Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Panthers D/ST D/ST @TB Sun 4:25 2 1 1
2 Bengals D/ST D/ST @Bal Sun 1:00 1 3 2
3 Rams D/ST D/ST Min Sun 1:00 3 2 5
4 Eagles D/ST D/ST Jac Sun 1:00 6 4 4
5 Patriots D/ST D/ST @Mia Sun 1:00 7 5 8
6 Seahawks D/ST D/ST GB Thu 8:30 5 13 3
7 Chiefs D/ST D/ST Ten Sun 1:00 8 6 7
8 Lions D/ST D/ST NYG Mon 7:10 4 14 6
9 Cardinals D/ST D/ST SD Mon 10:20 11 8 9
10 Steelers D/ST D/ST Cle Sun 1:00 12 9 10
11 49ers D/ST D/ST @Dal Sun 4:25 9 15 12
12 Bears D/ST D/ST Buf Sun 1:00 16 10 11
13 Jets D/ST D/ST Oak Sun 1:00 10 7 21
14 Redskins D/ST D/ST @Hou Sun 1:00 18 11 16
15 Saints D/ST D/ST @Atl Sun 1:00 15 17 14
16 Texans D/ST D/ST Wsh Sun 1:00 24 12 13
17 Vikings D/ST D/ST @StL Sun 1:00 17 18 15
18 Raiders D/ST D/ST @NYJ Sun 1:00 13 16 26
19 Browns D/ST D/ST @Pit Sun 1:00 19 19 17
20 Dolphins D/ST D/ST NE Sun 1:00 14 21 25
21 Chargers D/ST D/ST @Ari Mon 10:20 20 20 24
22 Packers D/ST D/ST @Sea Thu 8:30 21 25 18
23 Broncos D/ST D/ST Ind Sun 8:30 22 24 19
24 Buccaneers D/ST D/ST Car Sun 4:25 23 22 20
25 Ravens D/ST D/ST Cin Sun 1:00 25 26 22

 

Kicker Rankings

Average Ranks PLAYERS WK 1 Game Time Captain’s Ranks Jack’s Ranks Casey’s Ranks
1 Phil Dawson, SF K @Dal Sun 4:25 1 3 3
2 Steven Hauschka, Sea K GB Thu 8:30 2 4 1
3 Stephen Gostkowski, NE K @Mia Sun 1:00 5 1 2
4 Nick Folk, NYJ K Oak Sun 1:00 3 2 6
5 Justin Tucker, Bal K Cin Sun 1:00 4 5 4
6 Robbie Gould, Chi K Buf Sun 1:00 6 8 5
7 Adam Vinatieri, Ind K @Den Sun 8:30 13 6 7
8 Greg Zuerlein, StL K Min Sun 1:00 7 9 14
9 Cody Parkey, Phi K Jac Sun 1:00 8 7 22
10 Kai Forbath, Wsh K @Hou Sun 1:00 9 20 11
11 Cairo Santos, KC K Ten Sun 1:00 11 13 16
12 Nick Novak, SD K @Ari Mon 10:20 12 14 15
13 Matt Bryant, Atl K NO Sun 1:00 18 11 13
14 Sebastian Janikowski, Oak K P @NYJ Sun 1:00 17 12 19
15 Shaun Suisham, Pit K Cle Sun 1:00 15 22 12
16 Nate Freese, Det K NYG Mon 7:10 16 10 24
17 Chandler Catanzaro, Ari K SD Mon 10:20 10 21 23
18 Josh Scobee, Jac K Q @Phi Sun 1:00 14 25 15
19 Dan Bailey, Dal K SF Sun 4:25 26 19 10
20 Mike Nugent, Cin K @Bal Sun 1:00 24 17 17
21 Dan Carpenter, Buf K @Chi Sun 1:00 19 15 25
22 Billy Cundiff, Cle K @Pit Sun 1:00 20 16 26
23 Mason Crosby, GB K @Sea Thu 8:30 29 26 8
24 Caleb Sturgis, Mia K P NE Sun 1:00 22 24 18
25 Graham Gano, Car K @TB Sun 4:25 25 18 21

 

For the latest sports injury news, check out our friends at Sports Injury Alert.

Thank you for reading. Please take a moment to follow me on Twitter – @jayhamm26 and the fantasy department Twitter – @LWFantasySports. Make sure you support LWOS by following the site on Twitter – @LastWordOnSport – and by “liking” the Facebook page.

Have you tuned into Sports Events Guide Radio? LWOS is pleased to bring you 24/7 sports radio to your PC, laptop, tablet or smartphone. What are you waiting for? GO!

Main Photo by Rob Tringali/SportsChrome/Getty Images

Share:

More Posts

Send Us A Message